We're excited for the opportunity to partner with you!
When it comes to choosing a credit vendor we know you have quite a few options, so what sets us apart from the rest?
Credit supplements, verifications and rescores are typically completed same to next day with proper documentation.
Shoot us an email, send us a text or give us a call! Our team of experts are cross-trained so you won't get bounced around.
We're always looking for new ways to streamline and simplify the loan process for our partners, saving you valuable time and money.
We understand that buying a home is a major life milestone. Our team is dedicated to helping you, help more families achieve that dream.
Select the plan that best fits your needs!
Preview
LOS Fees
OFAC/FACTA Fees
All FNMA/FMAC Reissue Fees
All Secondary Fees
Merge/Unmerge/Swap
Up to 3 Credit Supplements per File
SmartPay Link (no fee)
CC Transaction Fees
Sales Tax
Preview
LOS Fees
OFAC/FACTA Fees
All FNMA/FMAC Reissue Fees
All Secondary Fees
Merge/Unmerge/Swap
Up to 3 Credit Supplements per File
SmartPay Link (no fee)
CC Transaction Fees
Sales Tax
Select the plan that best fits your needs!
Includes:
Preview
LOS Fees
OFAC/FACTA Fees
All FNMA/FMAC Reissue Fees
All Secondary Fees
Merge/Unmerge/Swap
Up to 3 Credit Supplements per File
SmartPay Link (no fee)
CC Transaction Fees
Sales Tax
Includes:
Preview
LOS Fees
OFAC/FACTA Fees
All FNMA/FMAC Reissue Fees
All Secondary Fees
Merge/Unmerge/Swap
Up to 3 Credit Supplements per File
SmartPay Link (no fee)
CC Transaction Fees
Sales Tax
Product | Price |
---|---|
Experian Soft Pull W/ AUS | $23.00 per person |
Equifax Soft Pull W/ AUS | $21.00 per person |
TransUnion Soft Pull W/ AUS | $25.00 per person |
Business Credit Report | $75.00 per person |
Canadian Credit Report (Equifax Only) | $45.00 per person |
Refresh Report | $10.00 per person/bureau |
Undisclosed Debt Monitoring | $10.00 per person/bureau |
Supplement | $15.00 per tradeline |
Add Non-Traditional Tradeline | $15.00 per tradeline |
Supplement/Tradeline Verification Rush | $15.00 per tradeline |
Rapid Rescore (No Processing Fee) | $50 per bureau/tradeline |
No Doc Rapid Rescore (Add-on Fee) | $25 per bureau/tradeline |
Rapid Rescore Rush (Add-on Fee) | $50 per bureau/tradeline |
Target and Money Simulator | $8 per person/bureau |
SmartScore Simulator | $8 per person/bureau |
Liens and Judgements | $5.00 per person |
SSA89 Verification | $8.00 per person |
Tax Return Verification (2 years) | $15.00 per person |
VOA/VOD - AccountChek | $17.00 per person |
Experian Verify (24 months) | $63.00 per person |
Manual VOE/VOI | $68.00 per person |
The Work Number (24 months) | $79.00 per active/inactive |
The Work Number (36 months) | $68.00 per active/inactive |
The Work Number Mortgage Ultimate | $135.00 incl active/inactive/re-verify |
Flood Certification | $15.00 (includes LOL) |
Frozen/Locked Bureau Repull | $5.00 per bureau/incident |
Upgrade Copy/Copy File | $5.00 per incident |
Consumer Disclosure Mailed | $3.00 per person |
Regulatory Correction Fee (Update Address, Name or SSN) | $15.00 per incident |
Your submission was a success, a member of our team will be reaching out shortly regarding your request!
Oops, there was an error with your submission. Please try again, if this issue persists please call (800) 327-3348 or email support@myadvantagescore.com.
All Rights Reserved Advantage Plus Credit Reporting - Peak Division | Privacy Policy